Population

Population in Rhode Island

Places in Rhode Island of 5,000 or More Population —With ZIP and Area Codes

Source: U.S. Bureau of the Census, Department of Commerce.

The following is a list of places of 5,000 or more inhabitants recognized by the Bureau of the Census, U.S. Deptartment of Commerce, based on July 1, 2004 Census Bureau estimates. Also given are 1990 census populations. For instructions and further information, see places in the United States by population.

ZIP Place 2004 1990
02806 Barrington 16,836 15,849
02809 Bristol 24,741 21,625
02830 Burrillville 16,493 16,230
02863 Central Falls 19,292 17,637
02813 Charlestown 8,266 6,478
02816 Coventry 35,072 31,083
02864 Cumberland 33,794 29,038
02864 Cumberland Hill (c) 7,738 6,379
*02905 Cranston 81,986 76,060
02818 East Greenwich 13,594 11,865
02914 East Providence 49,765 50,380
02822 Exeter 6,289 5,461
02814 Glocester 10,551 9,227
02828 Greenville (c) 8,626 8,303
02833 Hopkinton 8,120 6,873
02835 Jamestown 5,697 4,999
02919 Johnston 29,299 26,542
02881 Kingston (c) 5,446 6,504
02865 Lincoln 22,188 18,045
02842 Middletown 17,032 19,460
02882 Narragansett 16,945 15,004
02840 Newport 25,879 28,227
02843 Newport East (c) 11,463 11,080
02852 North Kingstown 27,221 23,786
02908 North Providence 33,329 32,090
02896 North Smithfield 11,026 10,497
*02860 Pawtucket 74,254 72,644
02871 Portsmouth 17,309 16,857
*02904 Providence 178,126 160,728
02812 Richmond 7,728 5,351
02857 Scituate 10,941 9,796
02917 Smithfield 21,811 19,163
02879 South Kingstown 29,275 24,612
02878 Tiverton (c) 7,282 7,259
02878 Tiverton 15,464 14,312
02864 Valley Falls (c) 11,599 11,175
*02879 Wakefield-Peacedale (c) 8,468 7,134
02885 Warren 11,412 11,385
*02886 Warwick 87,683 85,427
02891 Westerly (c) 17,682 16,477
02891 Westerly 23,747 21,605
02817 West Greenwich 5,657
02893 West Warwick 30,114 29,268
02895 Woonsocket 44,534 43,877